<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osijek Grand Prix 2012</title>
	<atom:link href="http://www.osijekgym.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osijekgym.com</link>
	<description>Osijek Grand Prix 2012 official website</description>
	<lastBuildDate>Mon, 30 Apr 2012 06:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Finals &#8211; results</title>
		<link>http://www.osijekgym.com/news/finals-results-462/</link>
		<comments>http://www.osijekgym.com/news/finals-results-462/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:28:41 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=462</guid>
		<description><![CDATA[Osijek 2012. Chalange cup &#8211; Finals (.pdf 1Mb)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osijekgym.com/wp-content/uploads/2012/04/osijek_2012_chalange_cup_finals.pdf">Osijek 2012. Chalange cup &#8211; Finals (.pdf 1Mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/finals-results-462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualificatins &#8211; results</title>
		<link>http://www.osijekgym.com/news/qualificatins-results-459/</link>
		<comments>http://www.osijekgym.com/news/qualificatins-results-459/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:12:51 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=459</guid>
		<description><![CDATA[Osijek 2012. &#8211; Qualifications results WAG MAG (.pdf 1Mb)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osijekgym.com/wp-content/uploads/2012/04/osijek_2012_qualifications_results_wag_mag.pdf">Osijek 2012. &#8211; Qualifications results WAG MAG (.pdf 1Mb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/qualificatins-results-459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Osijek Grand Prix 37 countries</title>
		<link>http://www.osijekgym.com/news/at-osijek-grand-prix-37-countries-442/</link>
		<comments>http://www.osijekgym.com/news/at-osijek-grand-prix-37-countries-442/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:01:23 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=442</guid>
		<description><![CDATA[It was officially confirmed. And at this year&#8217;s Osijek Grand Prix Žito Challenge Cup representatives are coming from 37 countries worldwide. By the end of March, when it was a deadline, applications were sent from the gymnastics federation of 35 countries, but after the objection of FIG, later it was accepted a request from Luxembourg [...]]]></description>
			<content:encoded><![CDATA[<p>It was officially confirmed. And at this year&#8217;s Osijek Grand Prix Žito<br />
Challenge Cup representatives are coming from 37 countries worldwide. By<br />
the end of March, when it was a deadline, applications were sent from the<br />
gymnastics federation of 35 countries, but after the objection of FIG,<br />
later it was accepted a request from Luxembourg and Ecuador, so their male<br />
and female gymnasts will meet in late April in Osijek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/at-osijek-grand-prix-37-countries-442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix Osijek Žito Challenge Cup – the most attended up until now!</title>
		<link>http://www.osijekgym.com/news/grand-prix-osijek-zito-challenge-cup-the-most-attended-up-until-now-418/</link>
		<comments>http://www.osijekgym.com/news/grand-prix-osijek-zito-challenge-cup-the-most-attended-up-until-now-418/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:53:22 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=418</guid>
		<description><![CDATA[A month before the beginning of the 4th issue of Grand prix Osijek Žito Challenge Cup, applications from countries and competitors arrived to the address of the FIG. According to that list, FIG WC Osijek 2012., which will be for the first time held at the end of April (from 28th to 30th April, not [...]]]></description>
			<content:encoded><![CDATA[<p>A month before the beginning of the 4<sup>th</sup> issue of Grand prix Osijek Žito Challenge Cup, applications from countries and competitors arrived to the address of the FIG. According to that list, FIG WC Osijek 2012., which will be for the first time held at the end of April (from 28<sup>th</sup> to 30<sup>th</sup> April, not at the end of November, as in previous cases) might be the most attended and the best up until now.</p>
<p>The applications were sent from 35 countries from all over the world, literally from all  continents. Male and female gymnasts from Australia and USA will perform here for the first time, and female and male exercisers from Argentina, Venezuela, Puerto Rico, Brazil will also come to Osijek. Special attention will be certainly drawn by performances by some previous and current World, Olympic, and European champions.</p>
<p>For the second time in Osijek, Diego Hypollito from Brazil will perform, and also excellent Hungarian exerciser on the pommel horse Krisztian Berki, then Alex Shatilov from Israel, and, for example, Elettherios Kosmidi from Greece and Enrique Thomas Gonzales Sepulveda from Chile are scheduled to perform on the floor exercises. The special charm to the competition will be provided by the representatives from United Kingdom. In the year when their country will be the host of the Olympics, Osijek will serve them as the preparation for London, therefore, British national team will be led by Daniel Keattings, Kristian Thomas and Max Whitlock.</p>
<p>Of course, Croatia too will have its aces for the medal. Primarily, we can expect the battle for the first place from Robert Seligman and Tomislav Marković from Osijek, our Olympic winners Filip Ude and Tina Erceg, and then Tijana Tkalčec, and Mario Možnik, if he recovers from the injuries he obtained on exercises on the preparations for his performance in Cottbus, and also the permanent member of our national team Marko Brez. Grand Prix Osijek will be an opportunity for the young Croatian forces to present themselves. 17-year old Andrej Korosteljev will perform for the first time in his hometown, and Osijek girls will be presented by two 16-year olds Ema Kajić and Stella Petran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/grand-prix-osijek-zito-challenge-cup-the-most-attended-up-until-now-418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record breaking number of 38 countries announced their arrival to the gymnastics spectacle in Osijek</title>
		<link>http://www.osijekgym.com/news/record-breaking-number-of-38-countries-announced-their-arrival-to-the-gymnastics-spectacle-in-osijek-414/</link>
		<comments>http://www.osijekgym.com/news/record-breaking-number-of-38-countries-announced-their-arrival-to-the-gymnastics-spectacle-in-osijek-414/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:51:53 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=414</guid>
		<description><![CDATA[38 countries announced their arrival to the 4th edition of the FIG World Cup  which will be held once again in Osijek this year. Sports Hall Gradski Vrt, will once again from 27th to 29th of April be a host to the best gymnasts. Well conducted organization during the previous years, and the famous Slavonian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osijekgym.com/wp-content/uploads/2012/04/sk_osijek2011_autor_nils_bohl2.jpg"><img class="alignleft size-full wp-image-415" title="Osijek 2011." src="http://www.osijekgym.com/wp-content/uploads/2012/04/sk_osijek2011_autor_nils_bohl2.jpg" alt="Osijek 2011." width="300" height="175" /></a>38 countries announced their arrival to the 4<sup>th</sup> edition of the FIG World Cup  which will be held once again in Osijek this year. Sports Hall Gradski Vrt, will once again from 27<sup>th</sup> to 29<sup>th</sup> of April be a host to the best gymnasts.</p>
<p>Well conducted organization during the previous years, and the famous Slavonian hospitality proved itself to be the winning combination for attracting gymnasts. Therefore, according to the announcements, Osijek will be visited by 400 male and female exercisers, and their supporting staff. This is a significant contribution to promotion of our city across the world, and the City of Osijek, on the recently held meeting, gave its full support to this years&#8217; edition of the World Cup.</p>
<p>Gymnastics club Osijek-Žito, as the executive organizer of this competition, will once again in the year of 2012 put in its maximum efforts, so that male and female gymnasts from China, USA, Germany, France, Great Britain, Brasil and other countries would feel as comfortable as possible in our city. In any case, it is very important to retain the reputation of one of the best organized competitions in the world of gymnastics.</p>
<p><em>&#8220;The record breaking number of the registered countries is the indicator that Osijek, despite its modest financial resources for the competition of this level, managed to attract the best male and female exercisers. Once again this year, we will give our best to increase this competition, in the organizational sense, to the higher level, and to show all of the visitors that Osijek deserves this kind of sporting event</em>&#8220;-said Vladimir Mađarević, director of the competition.</p>
<p>Of course, the most important attraction for the visitors will be performances by domestic forces- Robert Seligman, Tomislav Marković, Filip Ude, Mario Možnik, Tina Erceg, Tijana Tkalčec and others. Medals won in Osijek up until now are a proof that Croatian gymnastics national team can more than successfully cope with the foreign competition.</p>
<p>Osijek is proving from year to year that it is the city of gymnastics, and we do not have any doubts that those who visit us this year will be assured of this fact. See you at the Grand Prix Osijek Zito Challenge Cup 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/record-breaking-number-of-38-countries-announced-their-arrival-to-the-gymnastics-spectacle-in-osijek-414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAND PRIX OSIJEK 2012th &#8211; Announcement</title>
		<link>http://www.osijekgym.com/news/grand-prix-osijek-2012th-announcement-402/</link>
		<comments>http://www.osijekgym.com/news/grand-prix-osijek-2012th-announcement-402/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:45:52 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=402</guid>
		<description><![CDATA[Scarcely had it finished this year&#8217;s Grand Prix, we can announce that the next one comes, but for 6 months. Specifically, the fourth Grand Prix will be held in Osijek in the spring of next year, namely from 27 to 30 of April. For the organizers and partners of the competition there is no rest, [...]]]></description>
			<content:encoded><![CDATA[<p>Scarcely had it finished this year&#8217;s Grand Prix, we can announce that the<br />
next one comes, but for 6 months. Specifically, the fourth Grand Prix will<br />
be held in Osijek in the spring of next year, namely from 27 to 30 of<br />
April. For the organizers and partners of the competition there is no<br />
rest, because now we are starting to organize the next edition of the<br />
World Cup in Osijek.</p>
<p>We hope and believe that even in 2012. the City of Osijek and the<br />
Gymnastic Association Žito Osijek, as the chief organizer of the event,<br />
will justify the expectations of participants and visitors, and once again<br />
show that Osijek is – the city of gymnastics.</p>
<p>See you at the Grand Prix of Osijek 2012th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/grand-prix-osijek-2012th-announcement-402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals results &#8211; Saturday</title>
		<link>http://www.osijekgym.com/news/finals-results-saturday-390/</link>
		<comments>http://www.osijekgym.com/news/finals-results-saturday-390/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:32:42 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=390</guid>
		<description><![CDATA[Osijek 2011. finals results &#8211; Saturday (.pdf 475kb)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osijekgym.com/wp-content/uploads/2011/11/osijek_2011_finals_dayi_results.pdf">Osijek 2011. finals results &#8211; Saturday (.pdf 475kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/finals-results-saturday-390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifications &#8211; results</title>
		<link>http://www.osijekgym.com/news/qualifications-results-363/</link>
		<comments>http://www.osijekgym.com/news/qualifications-results-363/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:53:59 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=363</guid>
		<description><![CDATA[2011 Fahrig the best in vault qualifications Mathias Fahrig from Germany earned the top score in a men vault competition. Two times he got referee&#8217;s score 15.750, what was good enough for a first position. Second position won Ukrainian Igor Radivilov, who scored a bit less in a second try. Third was Pole Marek Lyszczarz [...]]]></description>
			<content:encoded><![CDATA[<h2>2011</h2>
<p><strong>Fahrig the best in vault qualifications</strong></p>
<p>Mathias Fahrig from Germany earned the top score in a men vault competition. Two times he got referee&#8217;s score <strong>15.750</strong>, what was good enough for a first position. Second position won Ukrainian Igor Radivilov, who scored a bit less in a second try. Third was Pole Marek Lyszczarz <strong>(15.750, 15.300)</strong>.</p>
<p><strong>Tan from China the best, Erceg in final of floor</strong></p>
<p>Tina Erceg from Split is first croatian representative in finals. In a women floor she scored <strong>13.450</strong> point, what was good enough for the fourth position.  Chinese Tan Si Xin took the first place with <strong>14.000</strong> points, while second and third place won Pole Marta Pihan-Kulesza and Israeli Valeriia Maksiuta, both with <strong>13.600</strong> points. Another croatian representative, Tijana Tkalčec from Čakovec won the 12th score <strong>(11.850)</strong> and hasn&#8217;t qualified for the finals.</p>
<p><strong>Chinese Xuan Luo the best in rings qualifications</strong></p>
<p>Chinese representative Luo Xuan qualified in the finals with the best score<strong> (15.450)</strong> Next to him was his compatriot, Junlin Liao, with <strong>15.350</strong>, while third place holds ukrainian gymnast Oleksandr Vorobyov <strong>(14.800)</strong>.  In the finals are also representatives of Syria, Germany, Luxembourg and Poland.</p>
<p><strong>Chinesewomen dominant in uneven bars qualifications</strong></p>
<p>By far the best in uneven bars qualifications were Chinesewomen Liu Fang Wu<strong> (14.850)</strong> and Si Xin Tan <strong>(14.350)</strong>. Pole Marta Pihan-Kulesza won the third place <strong>(13.800)</strong>. Croatian representatives, Ines Salopek <strong>(9.750)</strong> and Dina Madir<strong> (8.800)</strong> didn&#8217;t suceed to get into finals.</p>
<p><strong>Chinese, Pole and Slovenian the best in parallel bars</strong></p>
<p>Convincingly the best score earned Chinese Guanyin Wang<strong> (15.700)</strong>, followed by Pole Roman Kulesza and Slovenian Mitja Petkovšek, both with score <strong>15.250</strong>. From Croatian representatives performed Marko Brez <strong>(13.300)</strong> and Alen Jurčević<strong> (12.150)</strong>, but didn&#8217;t suceed to get into finals.</p>
<p><a href="http://www.osijekgym.com/wp-content/uploads/2011/11/worldcuposijek_2011_qualifications.pdf">World cup Osijek 2011. &#8211; qualifications (.pdf 1Mb)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/qualifications-results-363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand prix Osijek was opened</title>
		<link>http://www.osijekgym.com/news/grand-prix-osijek-was-opened-361/</link>
		<comments>http://www.osijekgym.com/news/grand-prix-osijek-was-opened-361/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:58:40 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=361</guid>
		<description><![CDATA[Third Grand Prix Osijek was opened  just before beginning of competition. Best wishes to all gymnasts and guests were given by President of Croatian gymnastics federation Stevo Tkalčec, president of Assembly Osječko-baranjska county Zlatko Maksimović and the mayor of City of Osijek Krešimir Bubalo.]]></description>
			<content:encoded><![CDATA[<p>Third Grand Prix Osijek was opened  just before beginning of competition. Best wishes to all gymnasts and guests were given by President of Croatian gymnastics federation Stevo Tkalčec, president of Assembly Osječko-baranjska county Zlatko Maksimović and the mayor of City of Osijek Krešimir Bubalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/grand-prix-osijek-was-opened-361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitive registration &#8211; Challenger cup Grand Prix Osijek 2011.</title>
		<link>http://www.osijekgym.com/news/definitive-registration-challenger-cup-grand-prix-osijek-2011-331/</link>
		<comments>http://www.osijekgym.com/news/definitive-registration-challenger-cup-grand-prix-osijek-2011-331/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:27:51 +0000</pubDate>
		<dc:creator>liftboy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.osijekgym.com/?p=331</guid>
		<description><![CDATA[Dear Gymnastic Friends, yesterday morning, FIG revealed Definitive Registration list for Challenger Cup Grand prix Osijek 2011. We are very pleased to see to many gymnasts from all over the world is willing to come to Osijek and be part of this sport event. We hope that everyone is going to have great time here in Croatia! Best [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Gymnastic Friends,</p>
<p>yesterday morning, FIG revealed Definitive Registration list for Challenger Cup Grand prix Osijek 2011. We are very pleased to see to many gymnasts from all over the world is willing to come to Osijek and be part of this sport event. We hope that everyone is going to have great time here in Croatia!</p>
<p>Best regards,</p>
<p>Organizing Committee of Challenger Cup Grand prix Osijek 2011.</p>
<p><a href="http://www.osijekgym.com/wp-content/uploads/2011/09/6_9_11_definitive_osijek.pdf">9/6/2011 &#8211; Definitive Osijek (.pdf 166kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osijekgym.com/news/definitive-registration-challenger-cup-grand-prix-osijek-2011-331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

